HMK PLUS
Hinvert
3500W
230 VAC
170-280 VAC (For Personal Computers) /90-280 VAC (For Home Appliances)
50 Hz/60 Hz (Auto sensing)
7000VA
10 ms (For Personal Computers) ; 20 ms (For Home Appliances)
single output
Pure sine wave
24VDC
YES
4000W
120A
98%
Availability: | |
---|---|
| |
Rated Power | 3500W |
Surge Power | 7000W |
Waveform | Pure Sine Waveform |
DC Input | 24v |
Voltage | 230vac |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Frequency | 50 Hz/60 Hz (Auto sensing) |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Operating Temperature | 0°C - 55°C |
Storage Temperature | –15°C - 60°C |
Protection | High Input Volt Protection, Low Input Volt Protection, Overload Protection, Overcurrent Protection, Reverse Connection Protection, Short Circuit Protection, Overheat Protection |
Package | Inverter, Battery Cable, Spare Fuse, User's Manual |
| | |
---|---|---|
Product Specification
| Connection Step
| Smart Cooling FanEquipped with premium high speed cooling fan help to dissipate working heat effectively. |
| | |
---|---|---|
Copper Conductor
| Multiple Protection
| Application Scenario
|
Rated Power | 3500W |
Surge Power | 7000W |
Waveform | Pure Sine Waveform |
DC Input | 24v |
Voltage | 230vac |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Frequency | 50 Hz/60 Hz (Auto sensing) |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Operating Temperature | 0°C - 55°C |
Storage Temperature | –15°C - 60°C |
Protection | High Input Volt Protection, Low Input Volt Protection, Overload Protection, Overcurrent Protection, Reverse Connection Protection, Short Circuit Protection, Overheat Protection |
Package | Inverter, Battery Cable, Spare Fuse, User's Manual |
| | |
---|---|---|
Product Specification
| Connection Step
| Smart Cooling FanEquipped with premium high speed cooling fan help to dissipate working heat effectively. |
| | |
---|---|---|
Copper Conductor
| Multiple Protection
| Application Scenario
|